10th EUROPEAN CHAMPIONSHIP IN SOLVING CHESS PROBLEMS (iki 10 / under 10 / до 10) | |||||||||||||||||
Pavardė, vardas | miestas/šalis | g.m. | #2 | #2 | #2 | #2 | #2 | #2 | #3 | #3 | #3 | #4 | = | + | taškai | laikas | vieta |
Lomasov Semen | Maskva/RUS | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 9 | 60 | 1 | |
Shevchenko Kiril | Kijev/UKR | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 9 | 104 | 2 | |
Schideck Emil | Berlin/GER | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 8 | 120 | 3 | ||
Vaitkevičius Paulius | Vilnius/LTU | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 120 | 4 | ||
Vakhitau Dzimitry | Minsk/BLR | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 120 | 5 | |
Vardanian Aras | Vilnius/LTU | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 107 | 6 | |
Gurvich Vitaly | Maskva/RUS | 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 109 | 7 |
Gucaga Augustas | Kaunas/LTU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 119 | 8 | |
Badelka Olga | Mogiliov/BLR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 117 | |||||
Harutian Arthur William | Barcelona/ESP | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 120 | ||
Lazaravičius Aras Jonas | Kaunas/LTU | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 75 | ||
Martynas Dolmantas | Ukmerge/LTU | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 120 | ||||||
Schuabel Bennet | Berlin/GER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 120 | ||
Zubkov Nikita | Gomel/BLR | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 120 | ||||||||
Krivičiūtė Viktorija | Biržai/LTU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 85 | ||
Narva Mart | EST | 0 | 0 | 1 | 0 | 0 | 1 | 120 | |||||||||
Padolskis Ugnius | Ukmerge/LTU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 120 | |||
Derevjanko Dmitri | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | ||
Jablokov Dmitrij | Klaipeda/LTU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | ||||||||
Kotau Arseni | Mogiliov/BLR | 0 | 0 | 0 | 120 | ||||||||||||
Rauckytė Kamilė | Biržai/LTU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | ||
Šimaitė Meida | Biržai/LTU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | ||
Vaškevičius Augustas | Marijampolė/LT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | ||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
Varžybų teisėjai: | |||||||||||||||||
Vilimantas Satkus | |||||||||||||||||
Mečislovas Rimkus |