10th EUROPEAN CHAMPIONSHIP IN SOLVING CHESS PROBLEMS (iki 14 / under 14 / до 14) | |||||||||||||||||
Pavardė, vardas | miestas/šalis | g.m. | #2 | #2 | #2 | #2 | #2 | #2 | #3 | #3 | #3 | #4 | = | + | taškai | laikas | vieta |
Golubov Savelij | RUS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 92 | 1 | |
Dragun Valentin | EST | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 11 | 91 | 2 | |
Sheremet Anton | Minsk/BLR | 1999 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 11 | 93 | 3 |
Kalinouski Siarhei | Rogacev/BLR | 2000 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 11 | 100 | 4 |
Polosin Evgeny | Cheliabinsk/RUS | 1997 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 10 | 100 | 5 |
Pleshakov Anton | Cheliabinsk/RUS | 1997 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 10 | 103 | 6 |
Filipets Yahor | Mozyr/BLR | 1998 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 10 | 104 | 7 |
Narva Mai | /EST | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 10 | 120 | 8 | |
Lumiste Rene | /EST | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 9 | 106 | 9 | |
Haavamäe Henrik | /EST | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 9 | 108 | 10 | |
Stremavičius Titas | Kaunas/LTU | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 9 | 120 | 11 | |
Motovilnik Yurij | Minsk/BLR | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 90 | ||
Minald Andrey | Minsk/BLR | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 94 | ||
Emdin Mark | RUS | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 8 | 100 | ||
Vičas Marijus | Šiauliai /LTU | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 120 | ||
Lopatik Nikita | Minsk/BLR | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 101 | ||
Yaremenko Roman | Mirgorod/UKR | 1999 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 108 | |
Valente Joăo | Lisabona/POR | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 117 | ||
Fedotov Danil | Cheliabinsk/RUS | 1998 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 7 | 120 | |
Jakavonytė Enrika | Klaipėda/LTU | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 7 | 120 | ||
Kazantsev Nikita | Cheliabinsk/RUS | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 120 | ||
Zhuk Ivan | Minsk/BLR | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 120 | ||
Kazakouski Valery | Minsk/BLR | 2000 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 99 | |
Tokranovs Dmitrijs | Ryga/LAT | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 102 | ||
Miknevičius Laurynas | Kaunas/LTU | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 106 | ||
Radzabov Rodion | Cheliabinsk/RUS | 2000 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 117 | |
Gailiūnaitė Saulė | Kaunas/LTU | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | 120 | ||
Virtanen Teemu | Nurmijärvi/FIN | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 84 | |||
Nero Georg | /EST | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 96 | ||
Jakavonis Gvidas | Klaipėda/LTU | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 118 | ||
Gucagaitė Gabrielė | Kaunas/LTU | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 120 | |||
Lukas Bučinskas | Šiauliai /LTU | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 120 | ||
Zhigalka Andrei | Minsk/BLR | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 120 | ||
Limanovska Elizabete | Daugpilis/LAT | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 83 | ||
Butvilaitė Bertakėja | Šiauliai /LTU | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 88 | ||
Gasanov Imran | Minsk/BLR | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 104 | ||
Matuolis Karolis | Vilnius/LTU | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 112 | ||
Stabulnieks Klavs | Ryga/LAT | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 116 | |||
Protsko Katherine | Minsk/BLR | 1997 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 120 | |
Mahileutsava Maryia | Rogacev/BLR | 1999 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 105 | |
Alekna Laurynas | Gargždai | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 120 | ||
Klabytė Rugilė | Šiauliai /LTU | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 120 | ||
Krivičius Donatas | Biržai/LTU | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 120 | ||
Protsko Egor | Minsk/BLR | 2000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 97 | |
Jonas Sidabras | Vilnius/LTU | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 120 | ||
Juknaitė Aurelija | Biržai/LTU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 116 | ||
Dilys Domantas | Biržai/LTU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 120 | |||
Ignas Sidabras | Vilnius/LTU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 120 | ||
Bitinas Augustas | Tauragė/LTU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | |||
Costa Gabriela | Lisabona/POR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | ||
Vaidinauskaitė Raminta | Biržai/LTU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | ||
Varžybų teisėjai: | |||||||||||||||||
Vilimantas Satkus | |||||||||||||||||
Mečislovas Rimkus |