Latvijas atklatais jauniešu komandu cempionats - "Šaha lietus", 19.-20.05.2012.

Board list after round 7

(inclusive forfeit points), sorted according to Points, Percent, Rtg-Ø

Board 1

Rank   Name Rtg Team Pts. % Rtg-Ø
1 MK Marutkins Olegs 2241 Be chess 6 85.7 2028
2 MK Starcevs Dmitrijs 2305 Brašie bruninieki 78.6 2044
3 I Žilajeva Veronika 1944 Šaha bites 64.3 2040
4 MK Vins Aleksis 1996 N 64.3 1997
5 I Beks Edmunds 1981 Kuldiga 4 57.1 2073
6 MK Tokranovs Dmitrijs 2296 Piranjas 4 57.1 2043
7 I Vasiljeva Sofija 2025 VEF-Spidola 58.3 1963
8 I Karcevs Ivans 1880 BaKa-MeKa 3 50.0 1946
9 I Podzinš Rihards 1856 Maltas krusts 41.7 1924
10 I Dmuhovskis Andžejs 1822 Kaissa 25.0 2035
11 I Bannikovs Ivans 1956 RŠS Kauguri 1 25.0 1942
12 I Vavere Martinš 1817 Zališi 1 16.7 2007
13 I Keziks Daniels 1800 Pratigie 1 16.7 1902
14 I Pitkevics Aleksejs 1786 RŠS Kauguri ½ 16.7 1887

Board 2

Rank   Name Rtg Team Pts. % Rtg-Ø
1 MK Širokovs Jevgenijs 2031 Piranjas 92.9 1954
2 I Kalninš Toms 1978 Brašie bruninieki 6 85.7 1955
3 MK Upmanis Gustavs 2012 Be chess 64.3 1914
4 I Parhomenko Margarita 1918 Šaha bites 4 57.1 1921
5 I El-Haze Žans Pols 1824 BaKa-MeKa 58.3 1898
6 I Pronins Aleksandrs 1875 Pratigie 58.3 1896
7 I Ovcinnikovs Aleksejs 1879 VEF-Spidola 58.3 1882
8 I Rusakovs Martins 1852 Kaissa 3 50.0 1917
9 I Cinis Kaspars 1919 Kuldiga 35.7 1928
10 I Ziedinš Roberts 1837 Maltas krusts 25.0 1862
11 MK Zalitis Aleksis-Arturs 2072 N 21.4 1945
12 I Turko Antons 1955 RŠS Kauguri 1 33.3 1911
13 I Vebers Karlis 1826 Zališi ½ 8.3 1943
14 I Jablonska Anastasija 1841 RŠS Kauguri 0 0.0 1871

Board 3

Rank   Name Rtg Team Pts. % Rtg-Ø
1 I Grapmanis-Skumbinš Edgars 1840 N 6 85.7 1923
2 MK Šumskis Aleksandrs 1998 Be chess 6 85.7 1914
3 MK Petrovskis Olegs 2187 Brašie bruninieki 78.6 1908
4 I Blumbergs Ralfs 1870 Kuldiga 5 71.4 1946
5 I Dubova Anna 1835 Šaha bites 4 57.1 1923
6 I Licis Karlis 1833 Zališi 3 50.0 1887
7 I Mežeckis Andrejs 1853 Kaissa 41.7 1960
8 I Savcuks Kirils 1830 RŠS Kauguri 41.7 1849
9 I Švarnovics Vladislavs 1874 Pratigie 2 33.3 1855
10 I Matisone Dana 1943 Piranjas 2 28.6 1909
11 I Lejnieks Aivars 1801 Maltas krusts 1 20.0 1879
12 I Suvorovs Pavels 1806 BaKa-MeKa 1 20.0 1864
13 I Djogteva Jekaterina 2015 VEF-Spidola 1 16.7 1897
14 I Slišans Edgars 1818 Maltas krusts ½ 50.0 1853
15 I Markins Ilja 1793 BaKa-MeKa 0 0.0 1870

Board 4

Rank   Name Rtg Team Pts. % Rtg-Ø
1 I Golubeva Marija 1908 Brašie bruninieki 7 100.0 1861
2 I Limanovska Elizabete 1950 Piranjas 5 71.4 1854
3 I Gordijevica Larisa 1895 Šaha bites 64.3 1875
4 I Kane Marta 1945 Kuldiga 64.3 1845
5 I Litvjakova Darija 1890 Maltas krusts 4 66.7 1851
6 I Migunova Aleksandra 1871 RŠS Kauguri 58.3 1844
7 I Dernova Arina 1814 Kaissa 3 50.0 1865
8 I Jansone Signe 1809 Zališi 3 50.0 1827
9 I Kannina Krista 1843 N 3 42.9 1860
10 I Berezovska Nelli 1769 BaKa-MeKa 2 33.3 1884
11 I Vambute Dana 1832 VEF-Spidola 25.0 1868
12 II Kanepaja Patricija 1750 Be chess 1 14.3 1887
13 II Stanka Katarina-Anete 1750 Pratigie 0 0.0 1871

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com